Products
- Truck Tire[6]
- Construction Machinery Parts[3]
- Material Handling Equipment Parts[3]
- Tractors[2]
- Bus Engines[4]
- Cargo Truck[6]
- Truck Engine[6]
- Other Marine Supplies[3]
- Engines[6]
- Boat Engine[6]
- Other Generators[5]
- Diesel Generators[6]
- Gasoline Generators[2]
- Loaders[6]
- Engine Parts[6]
- Gearboxes[6]
- Truck Transmission[6]
- Tractor Truck[6]
- Dump Truck[6]
- Other Truck Parts[3]
- Concrete Mixers[1]
- Coach[1]
- New Cars[4]
- Truck Body Parts[6]
- Excavators[1]
- Road Roller[1]
- Machinery Parts Processing Services[1]
Contact Us
- Contact Person : Mr. Hu Hyde
- Company Name : Shanghai Tairan International Trading Co., Ltd.
- Tel : 86-21-33793783
- Fax : 86-21-33793791
- Address : Shanghai,Shanghai,No.1699, Shuichan Rd, Baoshan District, Shanghai, China
- Country/Region : China
- Zip : 201900
Product Detailed
Related Categories:Excavators
Related Product Searches:Lonking excavator CDM6065,High Quality,Excavator, Craler Excavator,CDM6065
Comfort: the spacious, luxurious cab, coupled with upgraded interior trim parts, provides the driver with a high level of comfor
Related Product Searches:Lonking excavator CDM6065,High Quality,Excavator, Craler Excavator,CDM6065
Operating Weight -kg | 6050 | |
Engine Power -kW/min-1 | 43.3/2400 | |
Standard Bucket Capacity -m3 | 0.25 | |
Standard Bucket Width (with Side Cutters ) -mm | 760 | |
Performance | ||
Travel Speed (High/Low) -km/h | 5.0/2.5 | |
Rotation Speed -min-1 | 11 | |
Pressure to the Ground -kPa | 32 | |
Gradeability | 35° | |
Maximum Arm Crowd Force (Regular) -kN | 28 | |
Maximum Bucket Digging Force (Regular) -kN | 40 | |
Equipments | ||
Engine Model | Yanmar 4TNV94L-PLY | |
Displacement- L (cc) | 3.054(3054) | |
Swing Device Driving Type | Hydraulic/Mechanical drive | |
Travel Device Driving Type | Hydraulic/Mechanical drive | |
Brake Type | Hydraulic lock | |
Standard Track Shoe Type | Triple Grouser Shoes | |
Track Adjustment Device | Grease Tension | |
Hydraulic System Hydraulic Pump Type | Variable Piston Pump | |
Maximum Setting Pressure | Traveling -MPa | 27.5 |
Working -MPa | 24.5 | |
Refill Capacity | ||
Fuel(Diesel) - L | 90L/80L | |
Hydraulic Oil(Refilling) - L | 115L/69L | |
Battery Capacity | 85AH |
Dimensions | ||
a | Shipping Length -mm | 5850 |
b | Shipping Height -mm | 2618 |
c | Tumblers Distance -mm | 1900 |
d | Tail Swing Radius -mm | 1705 |
e | Counter Weight Ground Clearance -mm | 703 |
f | Track Gauge -mm | 1600 |
g | Overall Width -mm | 2000 |
h | Upper Structure Width -mm | 1890 |
i | Track Shoe Width -mm | 400 |
j | Minimum Ground Clearance -mm | 330 |
Working Range | ||
A | Maximum Digging Radius -mm | 6096 |
B | Maximum Digging Depth -mm | 3762 |
C | Maximum Digging Height -mm | 5965 |
D | Maximum Dumping Height -mm | 4135 |
E | Maximum Digging Radius on the Ground -mm | 5953 |
Lonking excavator CDM6065